Vivo V40 (12+256GB)
Your shopping cart is empty!
Product Description
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
HSDPA 850 / 900 / 2100 - Asia | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International | |
1, 3, 5, 8, 28, 38, 40, 41 - Asia | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International | |
1, 3, 5, 8, 28, 78 SA/NSA - Asia | ||
Speed | HSPA, LTE-A, 5G | |
LAUNCH | Announced | 2024, June 17 |
Status | Available. Released 2024, July 03 | |
BODY | Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM or Dual SIM | |
IP68/IP69 Dust/water resistant | ||
DISPLAY | Type | AMOLED, 120Hz, HDR10+ |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
PLATFORM | OS | Android 14, Funtouch 14 |
Chipset | Quadcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) | |
GPU | Adreno 720 | |
MEMORY | Card slot | No |
Internal | 256GB 12GB RAM | |
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS |
8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4", 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Features | Zeiss optics, Ring-LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | |
SELFIE CAMERA | Single | 50 MP, f/2.0, (wide), AF |
Features | Dual-LED flash, HDR | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes, eSE | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 5500 mAh, non-removable |
Charging | 80W wired, Reversed wired |
When you order from laplace.com.ng, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!