Tecno Phantom V Fold (12+256)
Your shopping cart is empty!
Product Description
NETWORK | Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE | ||
5G bands | SA/NSA | ||
Speed | HSPA, LTE, 5G | ||
LAUNCH | Announced | 2023, February 28 | |
Status | Available. Released 2023, April 12 | ||
BODY | Dimensions | Unfolded: 159.4 x 140.4 x 6.9 mm | |
Folded: 159.4 x 72 x 14.2-14.5 mm | |||
Weight | 299 g (10.55 oz) | ||
Build | Glass front closed (Gorilla Glass Victus), plastic back, aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 1100 nits (peak) | |
Size | 7.85 inches, 196.9 cm2 (~88.0% screen-to-body ratio) | ||
Resolution | 2000 x 2296 pixels (~388 ppi density) | ||
Cover display: | |||
LTPO AMOLED, 1B colors, 120Hz, 1100 nits (peak), Corning Gorilla Glass Victus | |||
6.42 inches, 1080 x 2550 pixels, 431 PPI | |||
PLATFORM | OS | Android 13, HiOS 13 Fold | |
Chipset | Mediatek Dimensity 9000+ (4 nm) | ||
CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
GPU | Mali-G710 MC10 | ||
MEMORY | Card slot | No | |
Internal | 256GB 12GB RAM | ||
UFS 3.1 | |||
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF | |
50 MP, f/2.0, (telephoto), 1/2.8", 0.64µm, PDAF, 2x optical zoom | |||
13 MP, f/2.2, 120˚ (ultrawide), 1/3", 1.12µm, PDAF | |||
Features | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps | ||
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/2.8", 1.12µm | |
Cover camera: | |||
32 MP, f/2.5, (wide), 1/2.8", 0.8µm | |||
Video | 1080p@60fps | ||
SOUND | Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.2, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | ||
Radio | FM radio, recording | ||
USB | USB Type-C, OTG | ||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | Type | Li-Po 5000 mAh, non-removable | |
Charging | 45W wired, 40% in 15 min, 100% in 55 min |
When you order from laplace.com.ng, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!