Nokia T10 (3+32)
Your shopping cart is empty!
Product Description
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
LAUNCH | Announced | 2022, July 12 |
Status | Available. Released 2022, August 20 | |
BODY | Dimensions | 208 x 123.2 x 9 mm (8.19 x 4.85 x 0.35 in) |
Weight | 375 g (13.23 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM | |
Splash resistant | ||
DISPLAY | Type | IPS LCD, 360 nits (typ), 450 nits (peak) |
Size | 8.0 inches, 185.6 cm2 (~72.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
PLATFORM | OS | Android 12 |
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 | |
MEMORY | Card slot | microSDXC |
Internal | 32GB 3GB RAM | |
MAIN CAMERA | Single | 8 MP, 1/4.0", 1.12µm, AF |
Features | LED flash | |
Video | 1080p | |
SELFIE CAMERA | Single | 2 MP, 1/5.0", 1.65µm |
Video | 720p | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Po 5250 mAh, non-removable |
Charging | 10W wired |
When you order from laplace.com.ng, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!